| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
54 | Completion | -Mar 16, 04:29 AM | 12:06.0 | 26:10.2 | 0 | |
53 | Maiden Wipe | -Mar 16, 04:27 AM | 0:48.6 | - | 0 | |
52 | Bloat Wipe | -Mar 16, 04:22 AM | 2:03.6 | - | 5 | |
51 | Bloat Wipe | -Mar 16, 04:17 AM | 2:07.8 | - | 5 | |
50 | Maiden Wipe | -Mar 16, 04:15 AM | 1:06.0 | - | 3 | |
49 | Maiden Wipe | -Mar 16, 04:12 AM | 1:06.0 | - | 0 | |
48 | Maiden Wipe | -Mar 16, 04:10 AM | 1:03.6 | - | 0 | |
47 | Maiden Wipe | -Mar 16, 04:08 AM | 0:47.4 | - | 1 | |
46 | Maiden Wipe | -Mar 16, 04:06 AM | 0:39.0 | - | 0 | |
45 | Maiden Wipe | -Mar 16, 04:04 AM | 0:22.8 | - | 0 | |
44 | Maiden Wipe | -Mar 16, 04:02 AM | 0:53.4 | - | 0 | |
43 | Maiden Wipe | -Mar 16, 03:58 AM | 1:03.0 | - | 0 | |
42 | Nylocas Reset | -Mar 16, 03:47 AM | 5:35.4 | - | 0 | |
41 | Maiden Wipe | -Mar 16, 03:45 AM | 0:25.8 | - | 0 | |
40 | Maiden Wipe | -Mar 16, 03:43 AM | 1:04.2 | - | 1 | |
39 | Maiden Wipe | -Mar 16, 03:37 AM | 0:28.2 | - | 0 | |
38 | Maiden Wipe | -Mar 16, 03:35 AM | 0:36.0 | - | 1 | |
37 | Maiden Wipe | -Mar 16, 03:32 AM | 1:00.6 | - | 0 | |
36 | Maiden Wipe | -Mar 16, 03:30 AM | 1:03.0 | - | 0 | |
35 | Nylocas Wipe | -Mar 16, 03:20 AM | 3:49.8 | - | 4 | |
34 | Maiden Wipe | -Mar 16, 03:18 AM | 0:50.4 | - | 0 | |
33 | Maiden Wipe | -Mar 16, 03:16 AM | 0:42.0 | - | 0 | |
32 | Maiden Wipe | -Mar 16, 03:14 AM | 0:51.6 | - | 0 | |
31 | Nylocas Reset | -Mar 16, 03:01 AM | 5:34.8 | - | 0 | |
30 | Maiden Wipe | -Mar 16, 02:59 AM | 0:37.8 | - | 2 | |
29 | Maiden Wipe | -Mar 16, 02:57 AM | 0:41.4 | - | 2 | |
28 | Maiden Wipe | -Mar 16, 02:55 AM | 0:22.2 | - | 0 | |
27 | Maiden Wipe | -Mar 16, 02:53 AM | 1:03.6 | - | 0 | |
26 | Maiden Wipe | -Mar 16, 02:51 AM | 0:52.2 | - | 0 | |
25 | Maiden Wipe | -Mar 16, 02:49 AM | 0:28.8 | - | 0 | |
24 | Maiden Wipe | -Mar 16, 02:44 AM | 1:06.0 | - | 0 | |
23 | Maiden Wipe | -Mar 16, 02:42 AM | 0:25.8 | - | 0 | |
22 | Completion | -Mar 16, 02:12 AM | 12:17.4 | 25:25.8 | 3 | |
21 | Maiden Wipe | -Mar 16, 02:10 AM | 0:55.2 | - | 2 | |
20 | Maiden Wipe | -Mar 16, 02:08 AM | 0:32.4 | - | 1 | |
19 | Bloat Wipe | -Mar 16, 02:03 AM | 2:03.6 | - | 5 | |
18 | Maiden Wipe | -Mar 16, 02:01 AM | 0:31.2 | - | 0 | |
17 | Maiden Wipe | -Mar 16, 01:59 AM | 0:52.2 | - | 0 | |
16 | Maiden Wipe | -Mar 16, 01:57 AM | 0:47.4 | - | 0 | |
15 | Bloat Wipe | -Mar 16, 01:51 AM | 1:56.4 | - | 5 | |
14 | Maiden Wipe | -Mar 16, 01:49 AM | 0:29.4 | - | 1 | |
13 | Bloat Wipe | -Mar 16, 01:44 AM | 2:05.4 | - | 5 | |
12 | Maiden Wipe | -Mar 16, 01:42 AM | 0:51.0 | - | 0 | |
11 | Maiden Wipe | -Mar 16, 01:39 AM | 1:03.0 | - | 0 | |
10 | Maiden Wipe | -Mar 16, 01:38 AM | 0:39.6 | - | 0 | |
9 | Maiden Wipe | -Mar 16, 01:35 AM | 0:45.0 | - | 2 | |
8 | Maiden Wipe | -Mar 16, 01:33 AM | 0:51.0 | - | 0 | |
7 | Maiden Wipe | -Mar 16, 01:31 AM | 0:39.0 | - | 0 | |
6 | Maiden Wipe | -Mar 16, 01:29 AM | 0:52.8 | - | 0 | |
5 | Maiden Wipe | -Mar 16, 01:26 AM | 1:12.0 | - | 4 | |
4 | Maiden Wipe | -Mar 16, 01:24 AM | 1:07.2 | - | 0 | |
3 | Maiden Wipe | -Mar 16, 01:22 AM | 0:33.0 | - | 4 | |
2 | Maiden Wipe | -Mar 16, 01:19 AM | 0:45.0 | - | 2 | |
1 | Maiden Wipe | -Mar 16, 01:17 AM | 0:37.8 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.