| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
19 | Maiden Wipe | -Mar 20, 12:42 PM | 0:57.0 | - | 4 | |
18 | Maiden Wipe | -Mar 20, 12:40 PM | 0:35.4 | - | 4 | |
17 | Maiden Wipe | -Mar 20, 12:38 PM | 0:51.0 | - | 3 | |
16 | Maiden Wipe | -Mar 20, 12:36 PM | 1:04.8 | - | 2 | |
15 | Maiden Wipe | -Mar 20, 12:34 PM | 1:06.6 | - | 0 | |
14 | Bloat Wipe | -Mar 20, 12:30 PM | 2:03.0 | - | 5 | |
13 | Maiden Wipe | -Mar 20, 12:27 PM | 1:01.8 | - | 4 | |
12 | Maiden Wipe | -Mar 20, 12:25 PM | 0:38.4 | - | 1 | |
11 | Maiden Wipe | -Mar 20, 12:24 PM | 0:25.2 | - | 0 | |
10 | Maiden Wipe | -Mar 20, 12:22 PM | 1:07.8 | - | 0 | |
9 | Maiden Wipe | -Mar 20, 12:20 PM | 0:55.8 | - | 4 | |
8 | Maiden Wipe | -Mar 20, 12:18 PM | 0:52.8 | - | 1 | |
7 | Maiden Wipe | -Mar 20, 12:16 PM | 0:46.8 | - | 3 | |
6 | Maiden Wipe | -Mar 20, 12:14 PM | 0:45.6 | - | 4 | |
5 | Bloat Wipe | -Mar 20, 12:09 PM | 1:55.2 | - | 5 | |
4 | Maiden Wipe | -Mar 20, 12:07 PM | 1:03.6 | - | 0 | |
3 | Maiden Wipe | -Mar 20, 12:04 PM | 0:58.8 | - | 1 | |
2 | Bloat Wipe | -Mar 20, 12:00 PM | 1:58.8 | - | 5 | |
1 | Maiden Wipe | -Mar 20, 11:56 AM | 0:29.4 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.