Find recorded challenges and sessions by player, date, and other criteria.
| Type | Status | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| ab2b01 | 2026/3/14 | TOB | Verzik Wipe | 3 | Oglong King, Taylor1905, Kodai Spec | 21:23.4 | - | |
| dfa294 | 2026/3/14 | TOB | Maiden Wipe | 3 | Oglong King, Taylor1905, Kodai Spec | 3:39.6 | - | |
| 685d82 | 2026/3/13 | TOB | Completion | 3 | Oglong King, Taylor1905, Kodai Spec | 20:22.8 | 23:04.2 | |
| 596ce5 | 2026/3/13 | TOB | Completion | 3 | Oglong King, Taylor1905, Kodai Spec | 20:46.8 | 23:37.2 | |
| bd9831 | 2026/3/5 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Callum, Kodai Spec | 25:03.0 | - | |
| 6cd9f1 | 2026/3/4 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Callum, Kodai Spec | 21:39.6 | - | |
| 88b442 | 2026/3/4 | TOB | Completion | 3 | Oglong King, Kodai Callum, Kodai Spec | 26:46.2 | 31:10.8 | |
| 279710 | 2026/2/22 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 17:24.6 | 19:43.2 | |
| 6a11c9 | 2026/2/22 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 17:00.6 | 19:19.8 | |
| 405060 | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:12.6 | 20:22.8 | |
| fe82aa | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 17:31.8 | 19:56.4 | |
| d8d928 | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 17:31.8 | 19:55.2 | |
| eea825 | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:37.8 | 21:03.0 | |
| 4ad72d | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:12.6 | 20:31.8 | |
| f3a6e3 | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Kodai Callum | 18:19.8 | 20:42.0 | |
| bd6f1c | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum, Oglong King | 17:30.0 | 20:41.4 | |
| eb75c8 | 2026/2/20 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Spec, Kodai Callum | 27:32.4 | - | |
| be25ba | 2026/2/20 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Taylor1905 | 19:30.6 | 21:33.6 | |
| cc491e | 2026/2/19 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Taylor1905 | 17:39.0 | 19:48.0 | |
| 85f25a | 2026/2/19 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:19.8 | 20:28.8 | |
| 53c210 | 2026/2/19 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:29.4 | 21:04.2 | |
| af6840 | 2026/2/19 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:03.6 | 20:24.0 | |
| a03fe3 | 2026/2/19 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:28.8 | 20:50.4 | |
| 6af313 | 2026/2/18 | TOB | Completion | 4 | LazyFkTurtle, Taylor1905, Kodai Spec, Oglong King | 18:17.4 | 20:48.0 | |
| 2149ae | 2026/2/18 | HMT | Maiden Wipe | 4 | LazyFkTurtle, Taylor1905, Oglong King, Kodai Spec | 3:56.4 | - |
Page 1 of 2