Find recorded challenges and sessions by player, date, and other criteria.
| Type | Status | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| a8b15d | 2026/3/31 | TOB | Sotetseg Wipe | 2 | xPhzd, Lunchu | 14:21.6 | - | |
| 10dc81 | 2026/3/31 | TOB | Completion | 3 | xPhzd, Lunchu, Ambaelyn | 18:51.0 | 22:13.8 | |
| 64cc17 | 2026/3/31 | TOB | Maiden Wipe | 3 | xPhzd, Lunchu, Ambaelyn | 2:05.4 | - | |
| d84d92 | 2026/3/31 | TOB | Bloat Wipe | 3 | xPhzd, Lunchu, Ambaelyn | 3:39.0 | - | |
| 2545aa | 2026/3/31 | TOB | Maiden Wipe | 3 | xPhzd, Lunchu, Ambaelyn | 1:59.4 | - | |
| df9eb9 | 2026/3/31 | TOB | Maiden Reset | 3 | xPhzd, Lunchu, Ambaelyn | 1:45.6 | - | |
| e3ff98 | 2026/3/31 | TOB | Bloat Wipe | 3 | xPhzd, Lunchu, Ambaelyn | 2:52.2 | - | |
| 9e3f6d | 2026/3/31 | TOB | Maiden Reset | 3 | xPhzd, Lunchu, Ambaelyn | 1:48.6 | - | |
| 297d99 | 2026/3/30 | TOB | Completion | 4 | xPhzd, Andy2, Lunchu, Doc Snowman | 18:55.8 | 23:56.4 | |
| 8fdb09 | 2026/3/30 | TOB | Completion | 2 | xPhzd, Lunchu | 24:27.0 | 28:06.6 | |
| bfa838 | 2026/3/30 | TOB | Nylocas Wipe | 2 | xPhzd, Lunchu | 6:50.4 | - | |
| 1e407a | 2026/3/29 | HMT | Completion | 4 | xPhzd, qqc, Lunchu, Budders | 17:24.0 | 20:26.4 | |
| bef975 | 2026/3/29 | HMT | Completion | 5 | xPhzd, tinyfroggy22, Lunchu, Haomaru, Tetsuma xo | 17:04.2 | 20:00.0 | |
| 2a5aa3 | 2026/3/28 | TOB | Completion | 4 | xPhzd, Haomaru, Lunchu, Andy2 | 17:10.2 | 19:57.0 | |
| 9cf288 | 2026/3/26 | TOB | Completion | 3 | xPhzd, Lunchu, Haomaru | 19:58.2 | 22:40.2 | |
| 844d17 | 2026/3/26 | TOB | Completion | 3 | xPhzd, Lunchu, Haomaru | 16:51.6 | 19:37.8 | |
| 9a8a9b | 2026/3/26 | TOB | Completion | 3 | xPhzd, Lunchu, Haomaru | 17:01.8 | 20:12.0 | |
| 6a99c8 | 2026/3/25 | HMT | Completion | 5 | ZiZi WaWa, Tony ZekeCB, N uz, mavalise, Lunchu | 17:07.8 | 20:20.4 | |
| 10be8f | 2026/3/25 | HMT | Bloat Wipe | 5 | ZiZi WaWa, Tony ZekeCB, N uz, mavalise, Lunchu | 4:37.8 | - | |
| 1ba8b0 | 2026/3/25 | HMT | Verzik Wipe | 5 | ZiZi WaWa, Tony ZekeCB, N uz, mavalise, Lunchu | 18:32.4 | - | |
| 607db1 | 2026/3/25 | HMT | Bloat Wipe | 5 | ZiZi WaWa, Tony ZekeCB, N uz, mavalise, Lunchu | 3:59.4 | - | |
| 8823bc | 2026/3/24 | TOB | Completion | 3 | xPhzd, Lunchu, Haomaru | 18:31.2 | 21:41.4 | |
| bf724c | 2026/3/22 | TOB | Completion | 4 | ZiZi WaWa, Beefstonks, Lunchu, 1M4tt | 15:18.6 | 18:17.4 | |
| f50782 | 2026/3/22 | HMT | Bloat Reset | 3 | Mooson, Lunchu, Budders | 5:47.4 | - | |
| 2e20be | 2026/3/22 | HMT | Bloat Wipe | 3 | Mooson, Lunchu, Budders | 4:23.4 | - |
Page 1 of 2