Find recorded challenges and sessions by player, date, and other criteria.
| Type | Status | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| bd9831 | 2026/3/5 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Callum, Kodai Spec | 25:03.0 | - | |
| 6cd9f1 | 2026/3/4 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Callum, Kodai Spec | 21:39.6 | - | |
| 88b442 | 2026/3/4 | TOB | Completion | 3 | Oglong King, Kodai Callum, Kodai Spec | 26:46.2 | 31:10.8 | |
| 2b9528 | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum | 17:43.2 | 19:57.6 | |
| 30b69d | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum | 17:59.4 | 20:22.8 | |
| f3a6e3 | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Kodai Callum | 18:19.8 | 20:42.0 | |
| bd6f1c | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum, Oglong King | 17:30.0 | 20:41.4 | |
| eb75c8 | 2026/2/20 | TOB | Verzik Wipe | 3 | Oglong King, Kodai Spec, Kodai Callum | 27:32.4 | - | |
| 5d590c | 2026/2/1 | TOB | Verzik Wipe | 3 | Kodai Callum, Oglong King, Kodai Spec | 27:39.0 | - | |
| f510b4 | 2026/2/1 | TOB | Completion | 3 | Oglong King, Kodai Callum, Kodai Spec | 23:51.6 | 27:27.6 | |
| 592c01 | 2026/2/1 | TOB | Maiden Wipe | 3 | Oglong King, Kodai Callum, Kodai Spec | 4:30.0 | - | |
| b7b6fa | 2026/1/31 | TOB | Completion | 4 | Oglong King, Taylor1905, Kodai Callum, Kodai Spec | 19:31.8 | 22:19.8 | |
| 50d9f1 | 2026/1/31 | TOB | Completion | 4 | Oglong King, Taylor1905, Kodai Callum, Kodai Spec | 19:54.0 | 23:08.4 | |
| 1ee937 | 2026/1/31 | TOB | Completion | 4 | Oglong King, Taylor1905, Kodai Callum, Kodai Spec | 21:28.2 | 24:23.4 | |
| 3c7e6c | 2026/1/30 | TOB | Completion | 4 | Oglong King, Taylor1905, Kodai Callum, Kodai Spec | 21:26.4 | 24:30.0 |
Page 1 of 1