Find recorded challenges and sessions by player, date, and other criteria.
| Type | Status | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| 2b9528 | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum | 17:43.2 | 19:57.6 | |
| 30b69d | 2026/2/21 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum | 17:59.4 | 20:22.8 | |
| f3a6e3 | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Kodai Callum | 18:19.8 | 20:42.0 | |
| bd6f1c | 2026/2/21 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Kodai Callum, Oglong King | 17:30.0 | 20:41.4 | |
| 462461 | 2026/2/20 | TOB | Completion | 3 | LazyFkTurtle, Kodai Spec, Destroyerzim | 20:59.4 | 23:26.4 | |
| be25ba | 2026/2/20 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Taylor1905 | 19:30.6 | 21:33.6 | |
| cc491e | 2026/2/19 | TOB | Completion | 5 | LazyFkTurtle, Destroyerzim, Kodai Spec, Oglong King, Taylor1905 | 17:39.0 | 19:48.0 | |
| 3c7652 | 2026/2/18 | HMT | Completion | 3 | LazyFkTurtle, Destroyerzim, Kodai Spec | 25:37.2 | 28:25.8 | |
| 1d22d5 | 2026/2/18 | HMT | Completion | 3 | LazyFkTurtle, Destroyerzim, Kodai Spec | 24:57.6 | 27:56.4 | |
| 0b0e60 | 2026/2/17 | HMT | Verzik Wipe | 3 | LazyFkTurtle, Destroyerzim, Kodai Spec | 27:21.6 | - | |
| c0e7ef | 2026/2/17 | HMT | Nylocas Wipe | 3 | LazyFkTurtle, Destroyerzim, Kodai Spec | 10:39.6 | - | |
| d91c0d | 2026/2/15 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Taylor1905 | 16:26.4 | 18:28.2 | |
| 2460e1 | 2026/2/15 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Taylor1905 | 17:15.6 | 19:25.2 | |
| be9da7 | 2026/2/15 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Taylor1905 | 16:59.4 | 19:07.2 | |
| 1ce4e0 | 2026/2/15 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Taylor1905 | 17:16.8 | 19:30.6 | |
| f9d994 | 2026/2/15 | TOB | Completion | 4 | LazyFkTurtle, Destroyerzim, Kodai Spec, Taylor1905 | 18:43.8 | 21:07.8 |
Page 1 of 1